
Size Chart AGV1
Understanding the correct sizing for your Muay Thai gloves is essential for optimal performance and safety. The following size chart is based on the official specifications of ARAYKO gloves, ensuring a reliable fit for practitioners of all levels. Please refer to the table below to determine the appropriate glove size based on your weight and hand circumference.
| Size (Oz) | Weight (lbs) | Weight (kg) | Hand Circumference (inches - without wraps) |
|---|---|---|---|
| 4-6 Oz | Under 80 lbs | Under 37 kgs | Under 5.5" |
| 8 Oz | 80 - 112 lbs | 37 - 50 kgs | 5.5" - 6.5" |
| 10 Oz | 112 - 132 lbs | 50 - 60 kgs | 6.5" - 7.5" |
| 12 Oz | 132 - 165 lbs | 60 - 75 kgs | 7.5" - 8.5" |
| 14 Oz | 165 - 190 lbs | 75 - 86 kgs | 8.5" - 9.5" |
| 16 Oz | 190 - 205 lbs | 86 - 92 kgs | 9.5" - 10.5" |
To ensure the best fit, measure your hand circumference without any wraps. This measurement will help you select the appropriate glove size, which is crucial for both comfort and performance during training and competition. If you have any further questions regarding sizing or fit, please consult with a professional or reach out to our customer service team for assistance.